Dynamic Fee · 0.05% base
An exponentially weighted volume-average-price hook. Adjusts swap fees according to price movement relative to recent trading activity.
Know what happens inside.
Callbacks are read from the contract when available. Unknown is never treated as inactive.
Pools using this hook
| Pair / pool | Protocol | Hook | Type | Configured fee | |
|---|---|---|---|---|---|
| 0xaf12…feb5 | 0x32C5…493d | CL | Dynamic | ||
| 0x737a…5afa | 0x32C5…493d | CL | Dynamic | ||
| 0xdd94…cbea | 0x32C5…493d | CL | Dynamic | ||
| 0xc99f…1671 | 0x32C5…493d | CL | Dynamic | ||
| 0x03d7…fcfc | 0x32C5…493d | CL | Dynamic | ||
| 0x89f6…53a8 | 0x32C5…493d | CL | Dynamic | ||
| 0x2042…6c16 | 0x32C5…493d | CL | Dynamic | ||
| 0x1780…882b | 0x32C5…493d | CL | Dynamic | ||
| 0x0372…4647 | 0x32C5…493d | CL | Dynamic | ||
| 0x0469…fb34 | 0x32C5…493d | CL | Dynamic | ||
| 0xb5e6…66d1 | 0x32C5…493d | CL | Dynamic | ||
| 0x07f8…69db | 0x32C5…493d | CL | Dynamic | ||
| 0x66e8…600b | 0x32C5…493d | CL | Dynamic | ||
| 0x73b7…4aa6 | 0x32C5…493d | CL | Dynamic | ||
| 0xe9ff…6dac | 0x32C5…493d | CL | Dynamic | ||
| 0xfc7d…6ae2 | 0x32C5…493d | CL | Dynamic | ||
| 0x284f…3152 | 0x32C5…493d | CL | Dynamic | ||
| 0x282e…d491 | 0x32C5…493d | CL | Dynamic | ||
| 0x5fa7…ba92 | 0x32C5…493d | CL | Dynamic | ||
| 0x7588…a9a5 | 0x32C5…493d | CL | Dynamic | ||
| 0x10cd…eafc | 0x32C5…493d | CL | Dynamic | ||
| 0x506c…e8f7 | 0x32C5…493d | CL | Dynamic | ||
| 0xa5eb…61e5 | 0x32C5…493d | CL | Dynamic | ||
| 0x2d54…8f73 | 0x32C5…493d | CL | Dynamic | ||
| 0x57b3…f2f7 | 0x32C5…493d | CL | Dynamic | ||
| 0xbfd6…b1d2 | 0x32C5…493d | CL | Dynamic | ||
| 0x50e1…0849 | 0x32C5…493d | CL | Dynamic | ||
| 0x6aaf…d3de | 0x32C5…493d | CL | Dynamic | ||
| 0x573d…598e | 0x32C5…493d | CL | Dynamic | ||
| 0xa278…2260 | 0x32C5…493d | CL | Dynamic | ||
| 0x2e6b…e893 | 0x32C5…493d | CL | Dynamic | ||
| 0x080d…24bf | 0x32C5…493d | CL | Dynamic | ||
| 0xce94…cd1d | 0x32C5…493d | CL | Dynamic | ||
| 0xf3b0…8fd5 | 0x32C5…493d | CL | Dynamic | ||
| 0xf7f5…c10c | 0x32C5…493d | CL | Dynamic | ||
| 0x2126…9661 | 0x32C5…493d | CL | Dynamic | ||
| 0xaf36…6785 | 0x32C5…493d | CL | Dynamic | ||
| 0xe368…a1b5 | 0x32C5…493d | CL | Dynamic | ||
| 0x6256…eb90 | 0x32C5…493d | CL | Dynamic | ||
| 0x3a04…648b | 0x32C5…493d | CL | Dynamic | ||
| 0xaff8…9566 | 0x32C5…493d | CL | Dynamic | ||
| 0x92d6…575c | 0x32C5…493d | CL | Dynamic | ||
| 0x2f23…297f | 0x32C5…493d | CL | Dynamic | ||
| 0x3982…5291 | 0x32C5…493d | CL | Dynamic |
Recent activity
No events to display
No matching events were returned in the current RPC window. Check the coverage status above.
Contract source
Verified source is unavailable
Verified contract source is not available for this address yet. Contract code and permissions can still be inspected here.
Related hooks
An exponentially weighted volume-average-price hook. Adjusts swap fees according to price movement relative to recent trading activity.
An exponentially weighted volume-average-price hook. Adjusts swap fees according to price movement relative to recent trading activity.